<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;What Should I Read Next?&#8221; Is Always A Good Question</title>
	<atom:link href="http://www.vladimirchen.com/what-should-i-read-next-is-always-a-good-question/234/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vladimirchen.com/what-should-i-read-next-is-always-a-good-question/234/</link>
	<description>A Resource for Inspired Researchers &#38; Internet Entrepreneurs</description>
	<lastBuildDate>Wed, 09 Dec 2009 11:47:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Xinyan Yi</title>
		<link>http://www.vladimirchen.com/what-should-i-read-next-is-always-a-good-question/234/comment-page-1/#comment-35</link>
		<dc:creator>Xinyan Yi</dc:creator>
		<pubDate>Fri, 10 Oct 2008 14:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.vladimirchen.com/?p=234#comment-35</guid>
		<description>Great discussion. My follow-up may be a little bit off the topic. It seems to me that WhatShouldIReadNext.com is a web service application. It is a new wave of internet innovation starting a few years ago. It organizes various sources of databases and present the informationi in a way  WhatShouldIReadNext.com. does. Now, internet vendors like Amazon.com, Best Buy, and Circuit City, allow web service providers to access certain amount of their database. And then, the web-service provider organizes information from various internet vendors to present to the users. http://www.pricegrabber.com/ has the same idea as WhatShouldIReadNext.com. It access the price and other info for products like laptop from Best Buy, Circuit City, etc, and facilitate a list of info to us.  So we can make easy choice. http://www.priceline.com/ does it well in travelling.  Have fun. Vla, interested in facilitate all the web service applications into a platform (portal) related to all the areas in our daily life? Maybe there has already been one (just I don&#039;t know yet).</description>
		<content:encoded><![CDATA[<p>Great discussion. My follow-up may be a little bit off the topic. It seems to me that WhatShouldIReadNext.com is a web service application. It is a new wave of internet innovation starting a few years ago. It organizes various sources of databases and present the informationi in a way  WhatShouldIReadNext.com. does. Now, internet vendors like Amazon.com, Best Buy, and Circuit City, allow web service providers to access certain amount of their database. And then, the web-service provider organizes information from various internet vendors to present to the users. <a href="http://www.pricegrabber.com/" rel="nofollow">http://www.pricegrabber.com/</a> has the same idea as WhatShouldIReadNext.com. It access the price and other info for products like laptop from Best Buy, Circuit City, etc, and facilitate a list of info to us.  So we can make easy choice. <a href="http://www.priceline.com/" rel="nofollow">http://www.priceline.com/</a> does it well in travelling.  Have fun. Vla, interested in facilitate all the web service applications into a platform (portal) related to all the areas in our daily life? Maybe there has already been one (just I don&#8217;t know yet).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aya</title>
		<link>http://www.vladimirchen.com/what-should-i-read-next-is-always-a-good-question/234/comment-page-1/#comment-28</link>
		<dc:creator>Aya</dc:creator>
		<pubDate>Wed, 08 Oct 2008 21:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.vladimirchen.com/?p=234#comment-28</guid>
		<description>I use this tool for a long time. I don&#039;t understand what is original about it? It is not that innovative, Amazon does it always. Whenever you search for one book, it puts out a list of similar books or the most read books. So don&#039;t invent the wheel again...Good luck to everybody..</description>
		<content:encoded><![CDATA[<p>I use this tool for a long time. I don&#8217;t understand what is original about it? It is not that innovative, Amazon does it always. Whenever you search for one book, it puts out a list of similar books or the most read books. So don&#8217;t invent the wheel again&#8230;Good luck to everybody..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.vladimirchen.com/what-should-i-read-next-is-always-a-good-question/234/comment-page-1/#comment-22</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 04 Oct 2008 22:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.vladimirchen.com/?p=234#comment-22</guid>
		<description>Yesid, I just went to the site and typed in &quot;Angles and Demons&quot; in the Title field only and it does show the book title (though with &quot;Did you mean: Angels and Demons - Dan Brown&quot;)... I guess the reason why you saw &quot;Not Found ...&quot; is because you had a typo (i.e. Demon&#039;d&#039;s) extra &#039;D&#039; ... but I do think that in this case the system could provide something like &quot;Did you mean Angles and Demons?&quot; even if one made a spelling mistake. As far as the author text field is concerned when I typed both the title and author&#039;s name I  could immediately see the results (http://www.whatshouldireadnext.com/books/search/recommend?asin=0552150738&amp;rid=4198185&amp;media=book&amp;). Yes, I can see this tool as a source of inspiration .. of course when I get to see the recommended books I would not go straight and get them. Hack not! I would first go to Amazon Reviews and see what others have to say about them. If I feel like it is something for me, then I would give a shot. But I definitely see it as a nice tool! Thanks Vladimir!</description>
		<content:encoded><![CDATA[<p>Yesid, I just went to the site and typed in &#8220;Angles and Demons&#8221; in the Title field only and it does show the book title (though with &#8220;Did you mean: Angels and Demons &#8211; Dan Brown&#8221;)&#8230; I guess the reason why you saw &#8220;Not Found &#8230;&#8221; is because you had a typo (i.e. Demon&#8217;d's) extra &#8216;D&#8217; &#8230; but I do think that in this case the system could provide something like &#8220;Did you mean Angles and Demons?&#8221; even if one made a spelling mistake. As far as the author text field is concerned when I typed both the title and author&#8217;s name I  could immediately see the results (<a href="http://www.whatshouldireadnext.com/books/search/recommend?asin=0552150738&#038;rid=4198185&#038;media=book&#038;amp" rel="nofollow">http://www.whatshouldireadnext.com/books/search/recommend?asin=0552150738&#038;rid=4198185&#038;media=book&#038;amp</a> <img src='http://www.vladimirchen.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> . Yes, I can see this tool as a source of inspiration .. of course when I get to see the recommended books I would not go straight and get them. Hack not! I would first go to Amazon Reviews and see what others have to say about them. If I feel like it is something for me, then I would give a shot. But I definitely see it as a nice tool! Thanks Vladimir!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yesid</title>
		<link>http://www.vladimirchen.com/what-should-i-read-next-is-always-a-good-question/234/comment-page-1/#comment-21</link>
		<dc:creator>Yesid</dc:creator>
		<pubDate>Sat, 04 Oct 2008 09:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.vladimirchen.com/?p=234#comment-21</guid>
		<description>Here some comments according to my expererince.... After I read the news in this blog, immediately went to the site and...........ANGELS AND DEMONDS By Dan Brown IS NOT FOUND THERE........ this is too bad. Moreover, the page is a bit slow and also goes down kinda frequently, some times you receive the &quot;Did you mean.........&quot; warning, which you cannot read completely so you can be &quot;clicking&quot; something different ....  I read somewhere a couple years ago that The Da Vinci By Dan Brown and The Eight By Katherine Neville are tightly related and must be read one after the other (Do not remember the order), which I did and I enjoyed them so much. This match does not appear there. I think it would also be useful to have the name of the book you entered in the results page. I do not like the registration part either...people in general do not like to spend time in registrations for something that will not be used everyday... if they wanna increase and improve the &quot;matches found&quot;, they should apply what google is doing at the moment, which is great and do not requiere any registration. 
Anyway, I think the idea is nice and very creative. However, I see this in a kinda &quot;baby&quot; stage.</description>
		<content:encoded><![CDATA[<p>Here some comments according to my expererince&#8230;. After I read the news in this blog, immediately went to the site and&#8230;&#8230;&#8230;..ANGELS AND DEMONDS By Dan Brown IS NOT FOUND THERE&#8230;&#8230;.. this is too bad. Moreover, the page is a bit slow and also goes down kinda frequently, some times you receive the &#8220;Did you mean&#8230;&#8230;&#8230;&#8221; warning, which you cannot read completely so you can be &#8220;clicking&#8221; something different &#8230;.  I read somewhere a couple years ago that The Da Vinci By Dan Brown and The Eight By Katherine Neville are tightly related and must be read one after the other (Do not remember the order), which I did and I enjoyed them so much. This match does not appear there. I think it would also be useful to have the name of the book you entered in the results page. I do not like the registration part either&#8230;people in general do not like to spend time in registrations for something that will not be used everyday&#8230; if they wanna increase and improve the &#8220;matches found&#8221;, they should apply what google is doing at the moment, which is great and do not requiere any registration.<br />
Anyway, I think the idea is nice and very creative. However, I see this in a kinda &#8220;baby&#8221; stage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VladimirChen</title>
		<link>http://www.vladimirchen.com/what-should-i-read-next-is-always-a-good-question/234/comment-page-1/#comment-19</link>
		<dc:creator>VladimirChen</dc:creator>
		<pubDate>Fri, 03 Oct 2008 22:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.vladimirchen.com/?p=234#comment-19</guid>
		<description>Petal, thanks I am glad you like the image tool too. Yes, there is a drawback ... or I would call it the next step ;) once you know what literature you need you can check out different public and online libraries. 

Well let&#039;s think together ... here is the list of some online libraries you can try (keep in mind though that to access many of these online library databases you will need to go through your university library or else you won’t be able to access much but the public area, where you will find much less data). For example: 

- Asia Portal – ELIN&amp;NIAS http://www.asiaportal.info/
- EBSCOHOST Research Databases http://www.ebscohost.com/
- The ACM Digital Library http://portal.acm.org/dl.cfm
- Blackwell Reference Online http://www.blackwellreference.com
- Blackwell-Synergy http://www.blackwell-synergy.com
- Emerald http://www.emeraldinsight.com
- Encyclopedia Britannica Online http://www.britannica.com/
- JSTOR http://www.jstor.org/
- Sage Journals Online http://online.sagepub.com/
- ScienceDirect http://www.sciencedirect.com/
- SpringerLink http://www.springerlink.de
- Oxford Journals http://www.oxfordjournals.org

But again, once you know what books you need that&#039;s a half job done. With the tool above, first get inspiration, then seek the material in those libraries. In most cases, scientific publications do a better justice, which is why checking out specialized online portals is in 85% better than bookstores.</description>
		<content:encoded><![CDATA[<p>Petal, thanks I am glad you like the image tool too. Yes, there is a drawback &#8230; or I would call it the next step <img src='http://www.vladimirchen.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  once you know what literature you need you can check out different public and online libraries. </p>
<p>Well let&#8217;s think together &#8230; here is the list of some online libraries you can try (keep in mind though that to access many of these online library databases you will need to go through your university library or else you won’t be able to access much but the public area, where you will find much less data). For example: </p>
<p>- Asia Portal – ELIN&#038;NIAS <a href="http://www.asiaportal.info/" rel="nofollow">http://www.asiaportal.info/</a><br />
- EBSCOHOST Research Databases <a href="http://www.ebscohost.com/" rel="nofollow">http://www.ebscohost.com/</a><br />
- The ACM Digital Library <a href="http://portal.acm.org/dl.cfm" rel="nofollow">http://portal.acm.org/dl.cfm</a><br />
- Blackwell Reference Online <a href="http://www.blackwellreference.com" rel="nofollow">http://www.blackwellreference.com</a><br />
- Blackwell-Synergy <a href="http://www.blackwell-synergy.com" rel="nofollow">http://www.blackwell-synergy.com</a><br />
- Emerald <a href="http://www.emeraldinsight.com" rel="nofollow">http://www.emeraldinsight.com</a><br />
- Encyclopedia Britannica Online <a href="http://www.britannica.com/" rel="nofollow">http://www.britannica.com/</a><br />
- JSTOR <a href="http://www.jstor.org/" rel="nofollow">http://www.jstor.org/</a><br />
- Sage Journals Online <a href="http://online.sagepub.com/" rel="nofollow">http://online.sagepub.com/</a><br />
- ScienceDirect <a href="http://www.sciencedirect.com/" rel="nofollow">http://www.sciencedirect.com/</a><br />
- SpringerLink <a href="http://www.springerlink.de" rel="nofollow">http://www.springerlink.de</a><br />
- Oxford Journals <a href="http://www.oxfordjournals.org" rel="nofollow">http://www.oxfordjournals.org</a></p>
<p>But again, once you know what books you need that&#8217;s a half job done. With the tool above, first get inspiration, then seek the material in those libraries. In most cases, scientific publications do a better justice, which is why checking out specialized online portals is in 85% better than bookstores.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petal</title>
		<link>http://www.vladimirchen.com/what-should-i-read-next-is-always-a-good-question/234/comment-page-1/#comment-18</link>
		<dc:creator>Petal</dc:creator>
		<pubDate>Fri, 03 Oct 2008 22:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.vladimirchen.com/?p=234#comment-18</guid>
		<description>Hey, I think its a good idea, I&#039;ve tried the images tool to speed up my research time on the internet and it works amazingly. I think this is also quite useful with only one drawback, that the books are not available not even in extracts for a free read on the net or in pdf.</description>
		<content:encoded><![CDATA[<p>Hey, I think its a good idea, I&#8217;ve tried the images tool to speed up my research time on the internet and it works amazingly. I think this is also quite useful with only one drawback, that the books are not available not even in extracts for a free read on the net or in pdf.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

